Campark X30 vs Campark V40
In short: The Campark V40 costs $20 less; the Campark V40 is waterproof to 10 m bare and the Campark X30 is not waterproof on its own at all.
| Spec | Campark X30 | Campark V40 |
|---|---|---|
| Approx. price | ~$89 | ~$69 |
| Year-one cost | ~$89 | ~$69 |
| Type | Budget action | Budget action |
| Sensor size | 1/2.3-inch | 1/2.3-inch |
| Sensor area | 28 mm² | 28 mm² |
| Max resolution | 4K @ 30fps | 4K @ 30fps |
| Reframed resolution | n/a — already flat | n/a — already flat |
| Max fps at 4K | 30 | 30 |
| Max fps at 1080p | 120 | 60 |
| Max bitrate | Not published | Not published |
| Colour depth | Not published | Not published |
| Log profile | None | None |
| Stabilisation | EIS | EIS |
| Horizon lock | None | None |
| Aperture | Not published | Not published |
| Waterproof | 40 m in the case only | 10 m bare, 40 m cased |
| Claimed runtime | Not published | Not published |
| Tested runtime | No third-party test collected | No third-party test collected |
| Battery | 1350 mAh | 1350 mAh |
| Cold rating | — | — |
| Weight | Not published | Not published |
| Screens | 2.0-inch rear touch | Front + 2.0-inch rear touch |
| Mount | GoPro folding fingers | GoPro folding fingers |
| Replaceable lenses | No | No |
| GPS | No | No |
| Voice control | No | No |
| Storage | microSD | microSD |
| Subscription | None | None |
| Released | 2021 | 2021 |
A highlighted cell is the outright better figure in that row, and only where one direction is unambiguously better. Weight, field of view and battery capacity are left neutral because the better direction depends entirely on what you are shooting.
Strengths and drawbacks
Campark X30
- +Under $90 with two batteries, a case and a full mount kit
- +Native 4K30 is genuinely usable in good light
- +The touchscreen makes settings changes possible without opening the phone app
- −The advertised 4K60 is 3200×1800 upscaled, not native 4K
- −Stabilisation and distortion correction cannot be used together
- −microSD support stops at 64 GB
- −No bare waterproofing, and Campark publishes no weight or sensor detail
Campark V40
- +10 m of bare waterproofing at $69, which several pricier cameras do not have
- +A front screen at a price where nothing else offers one
- +GoPro folding fingers, so nothing has to be bought twice to mount it
- +Two batteries in the box, which cameras at four times the price do not include
- −4K30 only, with no slow motion above 1080p60
- −No horizon lock and basic electronic stabilisation
- −Campark publishes no weight, bitrate or sensor model
- −Image quality falls apart quickly indoors or at dusk
- −microSD support is capped well below what long recordings need

