AKASO V50X vs AKASO EK7000 Pro
In short: The AKASO EK7000 Pro costs $11 less.
| Spec | AKASO V50X | AKASO EK7000 Pro |
|---|---|---|
| Approx. price | ~$99 | ~$88 |
| Year-one cost | ~$99 | ~$88 |
| Type | Budget action | Budget action |
| Sensor size | 1/2.3-inch | 1/2.3-inch |
| Sensor area | 28 mm² | 28 mm² |
| Max resolution | 4K @ 30fps | 4K @ 30fps |
| Reframed resolution | n/a — already flat | n/a — already flat |
| Max fps at 4K | 30 | 30 |
| Max fps at 1080p | 60 | 60 |
| Max bitrate | Not published | Not published |
| Colour depth | Not published | Not published |
| Log profile | None | None |
| Stabilisation | EIS | EIS |
| Horizon lock | None | None |
| Aperture | Not published | Not published |
| Waterproof | 40 m in the case only | 40 m in the case only |
| Claimed runtime | Not published | Not published |
| Tested runtime | No third-party test collected | No third-party test collected |
| Battery | 1350 mAh | 1050 mAh |
| Cold rating | — | — |
| Weight | Not published | Not published |
| Screens | 2.0-inch rear touch | 2.0-inch rear touch |
| Mount | GoPro folding fingers | GoPro folding fingers |
| Replaceable lenses | No | No |
| GPS | No | No |
| Voice control | No | No |
| Storage | microSD | microSD |
| Subscription | None | None |
| Released | 2020 | 2019 |
A highlighted cell is the outright better figure in that row, and only where one direction is unambiguously better. Weight, field of view and battery capacity are left neutral because the better direction depends entirely on what you are shooting.
Strengths and drawbacks
AKASO V50X
- +Touchscreen, 4K and a 40 m case for under a hundred dollars
- +Takes standard GoPro mounts, so the whole accessory market is open
- +Simple enough to hand to someone who has never used an action camera
- +A 2-inch touchscreen rather than the button-and-guesswork interface most sub-$100 cameras ship with
- −No bare waterproofing — the case is doing all the work
- −4K30 only, and stabilisation that gives up on vibration
- −AKASO publishes no weight, bitrate or runtime figure
- −A GoPro HERO at $179 is a better camera in every measurable way
AKASO EK7000 Pro
- +Under $90 with a touchscreen, a case and a full box of mounts
- +Standard GoPro mounting fits everything
- +Simple enough to hand to a child
- +Years on the market mean batteries, mounts and remotes for it are cheap and available everywhere
- −Micro-USB rather than USB-C in 2026
- −No bare waterproofing at all
- −Stabilisation does not work at 4K
- −AKASO publishes almost no specifications for it beyond resolution

