AKASO Brave 8 vs AKASO Brave 8 Lite
In short: The AKASO Brave 8 Lite costs $80 less; the AKASO Brave 8 collects light over 31 mm² against 28, which is 1.1× the area.
| Spec | AKASO Brave 8 | AKASO Brave 8 Lite |
|---|---|---|
| Approx. price | ~$279 | ~$199 |
| Year-one cost | ~$279 | ~$199 |
| Type | Budget action | Budget action |
| Sensor size | 1/2-inch | 1/2.3-inch |
| Sensor area | 31 mm² | 28 mm² |
| Max resolution | 4K @ 60fps | 4K @ 60fps |
| Reframed resolution | n/a — already flat | n/a — already flat |
| Max fps at 4K | 60 | 60 |
| Max fps at 1080p | — | — |
| Max bitrate | Not published | Not published |
| Colour depth | Not published | Not published |
| Log profile | None | None |
| Stabilisation | SuperSmooth 2.0 | SuperSmooth 2.0 |
| Horizon lock | None | None |
| Aperture | Not published | Not published |
| Waterproof | 10 m bare, 40 m cased | 10 m bare, 40 m cased |
| Claimed runtime | 1 h 30 min at 4K60 continuous | 1 h 30 min at 4K60 continuous; 150 minutes at 1080p |
| Tested runtime | No third-party test collected | No third-party test collected |
| Battery | 1550 mAh | 1550 mAh |
| Cold rating | — | — |
| Weight | 115 g | 115 g |
| Screens | 1.3-inch front + 2.0-inch rear touch | 2.0-inch rear touch |
| Mount | GoPro folding fingers | GoPro folding fingers |
| Replaceable lenses | No | No |
| GPS | No | No |
| Voice control | Yes | No |
| Storage | microSD | microSD |
| Subscription | None | None |
| Released | 2023 | 2023 |
A highlighted cell is the outright better figure in that row, and only where one direction is unambiguously better. Weight, field of view and battery capacity are left neutral because the better direction depends entirely on what you are shooting.
Strengths and drawbacks
AKASO Brave 8
- +10 m of bare waterproofing is unusual at this price — most budget cameras need the case
- +Two batteries and a full mount kit are in the box, which the big brands charge extra for
- +Takes standard GoPro folding-finger accessories
- +Largest sensor AKASO fits to anything, and the difference from the Lite is visible
- −No horizon lock, so any rotation of the mount shows up in the footage
- −Stabilisation handles walking but breaks down on vibration
- −$279 puts it against a DJI Osmo Action 4 with more than double the sensor area
- −AKASO publishes no bitrate, bit depth or cold rating
- −No log profile and no published bit depth, so the footage grades poorly
AKASO Brave 8 Lite
- +4K60 with bare 10 m waterproofing for under $200
- +Two batteries, a wristband remote and a mount kit in the box
- +150 minutes at 1080p is a real day's recording on the pair
- −1/2.3-inch sensor — this is a daylight camera and nothing more
- −No horizon lock and no front screen
- −Stabilisation is a crop-and-smooth, not in the class of RockSteady or HyperSmooth
- −Frequently out of stock on AKASO's own store
- −No external microphone input, unlike the older Brave 7 LE

