AKASO Brave 8 Lite vs AKASO V50 Elite
In short: The AKASO V50 Elite costs $50 less; the AKASO Brave 8 Lite is waterproof to 10 m bare and the AKASO V50 Elite is not waterproof on its own at all.
| Spec | AKASO Brave 8 Lite | AKASO V50 Elite |
|---|---|---|
| Approx. price | ~$199 | ~$149 |
| Year-one cost | ~$199 | ~$149 |
| Type | Budget action | Budget action |
| Sensor size | 1/2.3-inch | 1/2.3-inch |
| Sensor area | 28 mm² | 28 mm² |
| Max resolution | 4K @ 60fps | 4K @ 60fps |
| Reframed resolution | n/a — already flat | n/a — already flat |
| Max fps at 4K | 60 | 60 |
| Max fps at 1080p | — | 120 |
| Max bitrate | Not published | Not published |
| Colour depth | Not published | Not published |
| Log profile | None | None |
| Stabilisation | SuperSmooth 2.0 | EIS |
| Horizon lock | None | None |
| Aperture | Not published | Not published |
| Waterproof | 10 m bare, 40 m cased | 40 m in the case only |
| Claimed runtime | 1 h 30 min at 4K60 continuous; 150 minutes at 1080p | Not published |
| Tested runtime | No third-party test collected | No third-party test collected |
| Battery | 1550 mAh | 1050 mAh |
| Cold rating | — | — |
| Weight | 115 g | Not published |
| Screens | 2.0-inch rear touch | 2.0-inch rear touch |
| Mount | GoPro folding fingers | GoPro folding fingers |
| Replaceable lenses | No | No |
| GPS | No | No |
| Voice control | No | Yes |
| Storage | microSD | microSD |
| Subscription | None | None |
| Released | 2023 | 2019 |
A highlighted cell is the outright better figure in that row, and only where one direction is unambiguously better. Weight, field of view and battery capacity are left neutral because the better direction depends entirely on what you are shooting.
Strengths and drawbacks
AKASO Brave 8 Lite
- +4K60 with bare 10 m waterproofing for under $200
- +Two batteries, a wristband remote and a mount kit in the box
- +150 minutes at 1080p is a real day's recording on the pair
- −1/2.3-inch sensor — this is a daylight camera and nothing more
- −No horizon lock and no front screen
- −Stabilisation is a crop-and-smooth, not in the class of RockSteady or HyperSmooth
- −Frequently out of stock on AKASO's own store
- −No external microphone input, unlike the older Brave 7 LE
AKASO V50 Elite
- +The least expensive route to 4K60 in this catalogue
- +Voice control at a price where it is almost unheard of
- +Case rated to 40 m comes in the box
- +GoPro folding fingers, so aftermarket clamps fit with no adapter
- −No bare waterproofing whatsoever — the case is mandatory near water
- −AKASO publishes neither a weight nor a runtime figure for it
- −Electronic stabilisation only, with no horizon lock
- −A 2019 design that has not been revised since

