AKASO Brave 7 LE vs AKASO V50 Elite
In short: The AKASO Brave 7 LE costs $2 less; the AKASO Brave 7 LE is waterproof to 1 m bare and the AKASO V50 Elite is not waterproof on its own at all.
| Spec | AKASO Brave 7 LE | AKASO V50 Elite |
|---|---|---|
| Approx. price | ~$147 | ~$149 |
| Year-one cost | ~$147 | ~$149 |
| Type | Budget action | Budget action |
| Sensor size | 1/2.3-inch | 1/2.3-inch |
| Sensor area | 28 mm² | 28 mm² |
| Max resolution | 4K @ 30fps | 4K @ 60fps |
| Reframed resolution | n/a — already flat | n/a — already flat |
| Max fps at 4K | 30 | 60 |
| Max fps at 1080p | 60 | 120 |
| Max bitrate | Not published | Not published |
| Colour depth | Not published | Not published |
| Log profile | None | None |
| Stabilisation | EIS 2.0 | EIS |
| Horizon lock | None | None |
| Aperture | Not published | Not published |
| Waterproof | 1 m bare, 40 m cased | 40 m in the case only |
| Claimed runtime | Not published | Not published |
| Tested runtime | No third-party test collected | No third-party test collected |
| Battery | 1350 mAh | 1050 mAh |
| Cold rating | — | — |
| Weight | 127 g | Not published |
| Screens | 1.3-inch front + 2.0-inch rear touch | 2.0-inch rear touch |
| Mount | GoPro folding fingers | GoPro folding fingers |
| Replaceable lenses | No | No |
| GPS | No | No |
| Voice control | No | Yes |
| Storage | microSD | microSD |
| Subscription | None | None |
| Released | 2020 | 2019 |
A highlighted cell is the outright better figure in that row, and only where one direction is unambiguously better. Weight, field of view and battery capacity are left neutral because the better direction depends entirely on what you are shooting.
Strengths and drawbacks
AKASO Brave 7 LE
- +Cheapest camera here with both a front screen and an external mic input
- +Two batteries and a wrist remote included
- +4K30 is genuinely usable in daylight
- +GoPro folding fingers, so a helmet or chest mount you already own fits it
- −IPX7 only — it is splash-proof, not swimmable, without the case
- −4K caps at 30 fps, so slow motion means dropping to 1080p
- −No horizon lock and only basic electronic stabilisation
- −A 2020 sensor and processor, unchanged since launch
- −Micro-USB-era design with no internal storage and no GPS
AKASO V50 Elite
- +The least expensive route to 4K60 in this catalogue
- +Voice control at a price where it is almost unheard of
- +Case rated to 40 m comes in the box
- +GoPro folding fingers, so aftermarket clamps fit with no adapter
- −No bare waterproofing whatsoever — the case is mandatory near water
- −AKASO publishes neither a weight nor a runtime figure for it
- −Electronic stabilisation only, with no horizon lock
- −A 2019 design that has not been revised since

